Digital Output Intelligent Electromagnetic Water Flowmeter
- Information
- Product Description
- Video
Mag Flow Meter Introduction
The intelligent magnetic water flow meter stands as a top-tier solution, boasting exceptional performance and unwavering reliability. This magnetic flow meter is designed to accurately measure the volumetric flow of conductive liquids and slurries within enclosed conduits. The electromagnetic waste water flow meter's versatility extends across a spectrum of industries including iron and steel, electric power, petroleum, chemical, coal, metallurgy, papermaking, water supply and drainage, as well as food and pharmaceuticals, where capabilities of the intelligent mag flow meter are widely acknowledged and utilized.
Features of the Magnetic Waste Water Flow Meter
There is no movable parts in the mag flow meter, no loss pressure, simple structure, work reliable.
The measurement accuracy of the magnetic flow meter is not affected by the change of the measured medium’s pressure, density, temperature, viscosity and other physical parameter.
Moisture proof and waterproof performance is good. Suit for setting up and being used underground or wet environments.
The advantage of electromagnetic waste water flow meter: big measurement range, low demand in straight pipe, high accuracy.
Flow Rate
Mag Flow Meter Flow Rate Range | ||||
Size | Mine Flow m3/h | Normal Flow Rate m3/h | Max Flow Rate m3/h | |
DN15 | 0.06 | 0.19 | 3.18 | 6.36 |
DN20 | 0.11 | 0.33 | 5.65 | 11.31 |
DN25 | 0.17 | 0.53 | 8.83 | 17.67 |
DN32 | 0.28 | 0.86 | 14.47 | 28.94 |
DN40 | 0.45 | 1.35 | 22.61 | 45.23 |
DN50 | 0.71 | 2.12 | 35.35 | 70.68 |
DN65 | 1.19 | 3.58 | 59.72 | 119.45 |
DN80 | 1.81 | 5.42 | 90.47 | 180.95 |
DN100 | 2.82 | 8.48 | 141.37 | 282.74 |
DN125 | 4.41 | 13.25 | 220.85 | 441.71 |
DN150 | 6.36 | 19.08 | 318.08 | 636.17 |
DN200 | 11.31 | 33.92 | 565.48 | 1130.97 |
DN250 | 17.67 | 53.01 | 883.57 | 1767.14 |
DN300 | 25.44 | 76.34 | 1272.34 | 2544.69 |
DN350 | 34.63 | 103.91 | 1731.8 | 3463.6 |
DN400 | 45.23 | 135.71 | 2261.94 | 4523.89 |
DN450 | 57.25 | 171.76 | 2862.77 | 5725.55 |
DN500 | 70.68 | 212.05 | 3534.29 | 7068.58 |
DN600 | 101.78 | 305.36 | 5089.38 | 10178.76 |
DN700 | 138.54 | 415.63 | 6927.21 | 13854.42 |
DN800 | 180.95 | 542.86 | 9047.78 | 18095.57 |
Order Sheet
Calibration Line
Magnetic Water Flow Meter Applications