High Precision Digital Vortex Water Flow Meter
- Information
- Product Description
- Video
Product Introduction
The vortex gas flow meter is ideal for monitoring superheated steam and compressed air. Additionally, the vortex water flow meter comes equipped with a temperature sensor and pressure transmitter for real-time steam monitoring.
Features
With its digital interface, the vortex steam flow meter boasts a broad measurement range, exceptional precision, minimal pressure drop, high reliability, and long-term stability.
The structure of the vortex gas flow meter is straightforward, facilitating easy installation and maintenance due to its lack of moving parts and absence of mechanical wear.
Featuring a distinctive amplification board design, the meter accommodates both gas and liquid substances.
Furthermore, the vortex water flow meter offers various data transmission options, such as 4-20mA output, frequency output, and RS485 output.
Vortex Steam Flow Meter Parameters
Vortex Steam Flow Meter Parameters
Exeutive Standard | Vortex Steam Flow Meter (JB/T9249-1999) | ||
Vertification Regulation | Vortex Steam Flow Meter (JJG1029-2007) | ||
Flow Meter Classification | Vortex sensor, Smart display vortex flow meter, Temperature and pressure compensation vortex flow meter, insertion type vortex flow meter | ||
Medium | Steam, Compressed air, Coal gas, Liquid and other high-velocity medium | ||
Meter diameter and connections | DN15-DN300 Flange Connection or Flange Clamp | ||
DN200-DN1500 is insertion type | |||
Flange Standard | CB/T9119-2000, Standard ANSI, Standard JIS can be customized | ||
Power Supply | 24VDC or 3.6V Lithium batteries, Power Consumption <5W | ||
Output | 4-20mA or Pulse output | ||
Communication Interface | RS485 communication or MODBUS-RTU communication | ||
Accuracy Grade | Liquid | ±1.0%R (Pipeline) ±2% (Plug-in) | |
Gas or Steam | ±1.5%R (Pipeline) ±2.5% (Plug-in) | ||
Repeatability | Liquid | ≤0.2% | |
Gas or Steam | ≤0.5% | ||
Range Radio | 1:10-1:20 | ||
Using Condition | Medium Temperature | T2 (medium temperature type) | -40℃~+280℃ |
T3 ( high temperature type) | 280℃~+350℃ | ||
Pressure | 1.6 MPa, 2.5MPa, 4MPa | ||
Ambient Temperature | -20℃~+60℃ | ||
Atmospheric Pressure | 86KPa~106KPa |
Order Sheet
Model | Code | Specification | |||||||||
LUGB | Vortex Water Flow Meter | ||||||||||
Diameter | DN15-DN300 | ||||||||||
Connection | Pipeline | FL | Flange Connection | ||||||||
JZ | Water Clamp | ||||||||||
Z | Customized | ||||||||||
Accuracy | Pipeline | 10 | 1.0%R | ||||||||
15 | 1.5%R | ||||||||||
Temperature and Pressure Compensation | S | With | |||||||||
Z | Without | ||||||||||
Communication Protocol | N | No Communication Interface | |||||||||
H | HART Protocol | ||||||||||
M | MODBUS Protocol | ||||||||||
Output | 1 | No Output | |||||||||
2 | 2 Wire 4-20mA Output | ||||||||||
3 | Pulse Output | ||||||||||
Power Supply | DD | 24VDC | |||||||||
B | Battery 3.6V | ||||||||||
Body Material | S | Stainless Steel | |||||||||
Measuring Medium | 1 | Gas | |||||||||
2 | Liquqid | ||||||||||
3 | Saturated Steam | ||||||||||
4 | Superheated Steam |
Production Line