Diaphragm Seal Flush Pressure Transmitter for Water Tank
Get the latest price? We'll respond as soon as possible(within 12 hours)
- Information
- Product Description
- Video
Brief Introduction
Flange level transmitter is used to measure level and density of liquids with solid and sediment, then convert into 4-20mA current signal output, available to connect with HART Protocol for data monitor and control.
Parameters
Max ref accuracy: ±0.075% calibration range
StabilityL 6 months, ±0.1%URL
Static pressure: 13.79MPa
Isolation Diaphragm: 316L stainless steel, HC, Monel, Tantalum
Current Output: 4-20mA 2wires Hart Protocol
Power Supply: 24VDC
Damping Time Constant: Time constant is adjustable, in 0.1 second in crements from a minimum to 16 seconds
Order Sheet
Item | Code | Specification |
AT3051RD | remote seal level transmitter/dp level transmitter | |
Measurement Range | 3 | 0-4~7.5 Kpa |
4 | 0~37.4 Kpa | |
5 | 0~186.8 Kpa | |
6 | 0~690 Kpa | |
7 | 0~2068 Kpa | |
Output | S | 4-20mA, HART Protocol, Linear output |
Cable Entry | 1 | M20*1.5 |
2 | 1/2''NPT | |
Mounting Bracket | B00 | None |
B01 | Tube-type Curved Bracket (carbon steel) | |
B02 | Wall mounting bracket (carbon steel) | |
B03 | Tube-type Flat Bracket (carbon steel) | |
B04 | Tube-type Curved Bracket (stainless steel) | |
B05 | Wall mounting bracket (stainless steel) | |
B06 | Tube-type Flat Bracket (stainless steel) | |
Optional | d | Intrinsically safe type, Flameproof (Exd IIC T4~T6) |
i | Intrinsically safe (Exia IIC T4~T6) | |
M3 | LCD display | |
K1 | Degreasing treatment | |
L1 | Hanging tag | |
5C6 | Lightning protection |
Production Line
remote pressure transmitter Applications
The diaphragm pressure transmitter widely used in petroleum, chemical, metallurgy, electric power, food, paper, pharmaceutical, machinery, manufacturing and other industries.